The present-day Flemish Region covers 13,522 km2 (5,221 sq mi) and is divided into five provinces, 22 arrondissemements and 308 cities or municipalities.
Province | Capital city | Administrative arrondissements | Municipalities | Area | Population (density) (1 January 2012) | |
---|---|---|---|---|---|---|
1 | Antwerp (Antwerpen) | Antwerp(Antwerpen) | Antwerp, Mechelen, Turnhout | 70 | 2,867 km² | 1,781,904 (622/km²) |
2 | Limburg (Limburg) | Hasselt | Hasselt, Maaseik, Tongeren | 44 | 2,414 km² | 849,404 (351/km²) |
3 | East Flanders (Oost-Vlaanderen) | Ghent (Gent) | Aalst, Dendermonde, Eeklo, Ghent, Oudenaarde,Sint-Niklaas | 65 | 2,991 km² | 1,454,716 (488/km²) |
4 | Flemish Brabant(Vlaams-Brabant) | Leuven | Halle-Vilvoorde, Leuven | 65 | 2,106 km² | 1,094,751 (520/km²) |
5 | West Flanders (West-Vlaanderen) | Bruges(Brugge) | Bruges, Diksmuide, Ypres, Kortrijk, Ostend,Roeselare, Tielt, Veurne | 64 | 3,125 km² | 1,169,990 (372/km²) |
The province of Flemish Brabant is the most recent one, being formed in 1995 after the splitting of the province of Brabant.
List of municipalities of the Flemish Region
From Wikipedia, the free encyclopedia
The Flemish Region is divided into 308 municipalities, listed in the table below. The numbers refer to the location of the municipalities on the maps of the respective provinces.
No comments:
Post a Comment